Partners
![]() |
The partners at the final conference in Paris, June 26, 2008 |
![]() |
The partners at the kick-off meeting in Delft, Jan. 16 - 17, 2006 |
| Company | Person | Main Distributors | |
|---|---|---|---|
| TNO P.O. Box 49 2600 AA Delft The Netherlands | ![]() | Dr. Kerry M. Malone (Project Manager) Prof.dr.ir. Bart van Arem Ir. Isabel Wilmink Ir. Gerdien Klunder Ir. Wiel Janssen | TNO has the role of Project Coordinator. TNO also leads work packages 3000 (Impact Assessment of Intelligent Vehicle Safety Systems) and 6000 (Technical Coordination, Dissemination, Integration of Results and Final workshop). |
| University of Cologne Universitätsstr. 22 50923 Köln Germany | ![]() | Prof. Dr. Herbert Baum Dr. Torsten Geißler Dipl.-Volksw. Jan André Bühne Dipl.-Wi.-Ing. Ulrich Westerkamp Prof. Dr. Wolfgang H. Schulz | UOC leads the work packages 2000 (Evaluation Frame and Socioeconomic cost-benefit analysis) and 5000 (Stakeholder analysis and overall evaluation results). |
| DaimlerChrysler AG 71059 Sindelfingen Germany | ![]() | Dipl.-Ing. Gerhard Nöcker | DaimlerChrysler is the Leader of work package 1000 and contributor to development of algorithms for system assessment and conductor of traffic simulations. |
| Centro Ricerche Fiat Strada Torino, 50 10043 Orbassano-Torino Italy | ![]() | Carlotta Vitale Serena Di Sacco Luisa Andreone Valeria Albizzati | Centro Ricerche Fiat, or CRF, will bring in a cooperation in the definition of the analysis of stand alone and cooperative systems as well as its specific expertise in the socio economic cost benefits analysis. |
| BMW Forschung und Technik GmbH | ![]() | Dr. Ing.Hans-Jörg Vögel | BMW contributes safety systems assessment, market introduction scenario planning and dissemination. |
| Robert Bosch GmbH Postfach 1355 74232 Abstatt Germany | ![]() | Dr. Michael Fausten Dipl. Ing. Roland Galbas | Robert Bosch as automotive supplier, will take part in the technology analysis and selection process |
| PTV Planung Transport Verkehr AG Stumpfstr. 1 76131 Karlsruhe Germany | ![]() | Dr. Thomas Benz | PTV contributes to integration of IVVS in traffic flow simulator, evaluation of IVSS in terms of traffic impact, dissemination activities |
| VTT Technical Research Centre Of Finland P.O. Box 1000 02044 VTT Finland | ![]() | Ph.D. Pirkko Rämä M.Sc. Anna Schirokoff Ph.D. Risto Kulmala M.Sc. Niina Sihvola | Technical Research Centre of Finland, VTT, has the leadership of the work packages 'Policy options for enhancing IVSS' (work package 4000), 'Market acceptance and penetration' (work package 3100), 'Safety Impact' (work package 3300). |
| Bundesanstalt für Straßenwesen Brüderstr. 53 51429 Bergisch Gladbach | ![]() | Dr. Heiko Peters Dipl.-Volksw. Kai Assing | The Federal Highway Research Institute, BASt, has the leadership of the work packages "Evaluation frame" (work package 2100) and "Data collection and compilation for EU252 (work package 2200). |
| Rijkswaterstaat Adviesdienst Verkeer en Vervoer P.O. Box 1031 3000 BA Rotterdam The Netherlands | ![]() | Drs. Tom Alkim Drs. Gerben Bootsma | The RWS-AVV Transport Research Centre of the Dutch Ministry of Transport leads the work package "Policy implementation strategies incorporating users / industries perspectives." |
| Transport Research Centre Lišeňská 33a BRNO 63500 Česká republika | ![]() | Mgr. Alexandr Pešák PhDr. Jan Weinberger Mgr. Veronika Hamernikova | Transport Research Centre of Czech Republic, CDV, is contributing to work package 2200. Data Collection within the Evaluation Frame and socio-economic cost benefit analysis. It also takes part in work package 3300: Safety Impacts (Impact assessment of IVSS). |
| MoveaTrafikkonsult AB Hammarby Fabriksväg 25 120 33 Stockholm Sweden | ![]() | Ph.D. Gunnar Lind Ir. Anders Lindkvist | Movea will mainly contribute to the safety impact assessment task (work package 3300) in the project. |
| Irion Management Consulting GmbH Tägermoosstr. 10 78462 Konstanz Germany | ![]() | Dr. Joachim Irion | Irion Management Consulting, IMC, is responsible for process management, R&D controlling and project administration. |


















